| Gigabyte | |
| Gigabyte G1-Assassin (LGA1366, Intel X58, DDR3, USB 3, SATA 3) (READY STOCK !) | Rp 5,139,000 |
| Gigabyte GA-X58A-UD9 (LGA1366, Intel X58, DDR3, USB 3, SATA 3, 4 SLI) | Rp 5,313,000 |
| Gigabyte GA-X58A-UD7 (LGA1366, Intel X58, DDR3, USB 3, SATA 3) [Detail] | Rp 3,915,000 |
| Gigabyte GA-X58A-UD3R (LGA1366, Intel X58, DDR3, USB 3, SATA 3) [Detail] | Rp 2,696,000 |
| Gigabyte GA-X58-USB3 (LGA1366, Intel X58, DDR3, USB 3, SATA 3) | Rp 2,434,000 |
| Gigabyte GA-P67A-UD7 (LGA1155, P67. DDR3, USB 3, SATA 3) | Rp 3,366,000 |
| Gigabyte GA-P67A-UD4 (LGA1155, P67. DDR3, USB 3, SATA 3) | Rp 2,260,000 |
| Gigabyte GA-P67A-UD3R (LGA1155, P67. DDR3, USB 3, SATA 3) | Rp 1,916,000 |
| Gigabyte GA-P67A-UD3 (LGA1155, P67. DDR3, USB 3, SATA 3) | Rp 1,698,000 |
| Gigabyte GA-PH67A-UD3-B3 (LGA1155, P67. DDR3, USB 3, SATA 3) | Rp 1,568,000 |
| Gigabyte GA-H67MA-UD2H (LGA1155, H67. DDR3, SATA 3) | Rp 1,611,000 |
| Gigabyte GA-H67MA-D2H (LGA1155, H67. DDR3, SATA 3) | Rp 1,307,000 |
| Gigabyte GA-H67M-D2-B3 (LGA1155, H67. DDR3, SATA 3) | Rp 1,259,000 |
| Gigabyte GA-P55-UD3L (LGA1156. Intel P55,DDR3) [Detail] | Rp 1,411,000 |
| Gigabyte GA-H55-USB3 (LGA1156, Intel H55, DDR3, USB3) (N/A) [Detail] | Rp 1,463,000 |
| Gigabyte GA-H55N-USB3 (LGA1156, Intel H55, DDR3, USB3) | Rp 1,219,000 |
| Gigabyte GA-H55M-D2H (LGA1156, Intel H55, DDR3) [Detail] | Rp 1,106,000 |
| Gigabyte GA-H55M-S2V (LGA1156, Intel H55, DDR3) [Detail] | Rp 976,000 |
| Gigabyte GA-P41T-D3P (LGA 775, Intel, P41, DDR3) | Rp 697,000 |
| Gigabyte GA-G41M-COMBO (LGA775, Intel G41, DDR2/DDR3) (N/A) | Rp 601,000 |
| Gigabyte GA-G41MT-S2P (LGA775, Intel G41, DDR3) | Rp 590,000 |
| Gigabyte GA-G41MT-S2 (LGA775, Intel G41, DDR3) | Rp 575,000 |
| Gigabyte GA-G31M-ES2L (LGA 775, Intel G31, DDR2) [Detail] | Rp 540,000 |
| MSI | |
| MSI X58 Pro - E (LGA1366, Intel X58, DDR3) [Detail] | Rp 1,745,000 |
| MSI X58-GD65 (LGA1366, Intel X58, DDR3,USB3,SATA3) | Rp 2,309,000 |
| MSI BIG BANG XPOWER (LGA1366, Intel X58, DDR3,USB3,SATA3) | Rp 3,359,000 |
| MSI P67A-C45 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,363,000 |
| MSI P67A-GD55 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,701,000 |
| MSI P67A-GD65 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,966,000 |
| MSI H67MA-E45 (LGA1155, Intel H67, DDR3, USB3, SATA3) | Rp 1,180,000 |
| MSI H67MA-E35 (LGA1155, Intel H67, DDR3, USB3, SATA3) | Rp 1,076,000 |
| MSI H61MU-E35 B3 (LGA1155, Intel H61, DDR3, USB3) | Rp 924,000 |
| MSI H61MU-E33 (LGA1155, Intel H61, DDR3, USB3) | Rp 855,000 |
| MSI H55M-E32 (LGA1156, Intel H55, DDR3) | Rp 838,000 |
| MSI H55MA-E43 (LGA1156, Intel H55, DDR3, USB3, SATA3) | Rp 1,133,000 |
| MSI P55-GD65 (LGA1156, Intel P55,DDR3) | N/A |
| MSI P55A Fuzion - Lucid LT221020 (LGA1156, Intel P55, DDR3) | N/A |
| MSI P55 Big Bang Fuzion - Lucid Hydra 200 (LGA1156, Intel P55, DDR3) | Rp 3,003,000 |
| MSI G41M-P28 (LGA775, Intel G41, DDR3) | Rp 534,000 |
| MSI P41T-C33 (LGA775, Intel G41, DDR2) | Rp 569,000 |
| MSI P41-C33 (LGA775, Intel G41, DDR3) | Rp 647,000 |
| MSI 945GT Speedster - 4AR (Socket 478, Intel 945GT, DDR2) | Rp 1,050,000 |
| DFI | |
| DFI LP UT X58-T3eH8 (LGA Socket 1366 For i7 , Intel X58, DDR3) [Detail] | Rp 2,318,000 |
| DFI LP DK X58-T3eH6 (LGA Socket 1366 For i7 , Intel X58, DDR3) [Detail] | Rp 1,823,000 |
| DFI LP JR X58-T3H6 (LGA Socket 1366 For i7 , Intel X58, DDR3) (N/A) [Detail] | Rp 1,623,000 |
| DFI LP DK P55-T3EH9 (LGA Soket 1156, For i5, intel P55, DDR3) | Rp 1,606,000 |
| DFI LP MI P55-T36 (LGA Soket 1156, For i5, intel P55, DDR3) | Rp 1,241,000 |
| DFI LP UT P45-T3RS (LGA Socket 775 , Intel P45, DDR3 ) | Rp 1,328,000 |
| DFI LP DK P45-T3RSB Plus (LGA Socket 775 , Intel P45, DDR3 ) | Rp 1,241,000 |
| DFI LP UT P45-T2RS (LGA Socket 775 , Intel P45, DDR2 ) (N/A) | Rp 1,302,000 |
| DFI LP DK P45-T2RS Elite (LGA Socket 775 , Intel P45, DDR2 ) | Rp 998,000 |
| DFI LP DK P45-T2RS Plus (LGA Socket 775 , Intel P45, DDR2 ) | Rp 911,000 |
| DFI LP JR P45-T2RS (LGA Socket 775 ,Intel P45 DDR2 ) | Rp 1,007,000 |
| DFI LP LT X48-T3RS (LGA Socket 775, Intel x48, DDR3) | Rp 1,085,000 |
| DFI LP UT X48-T3RS (LGA Socket 775, Intel X48, DDR3) | Rp 1,189,000 |
| DFI LP UT X48-T2RS (LGA Socket 775, Intel X48, DDR2) | Rp 1,996,000 |
| DFI LP UT X48-T2R (LGA Socket 775 , Intel X48, DDR2 ) | Rp 2,127,000 |
| DFI LP LT X48-T2R (LGA Socket 775 , Intel X48, DDR2 ) | Rp 1,059,000 |
| DFI LP DK X48-T2RS (LGA Socket 775 , Intel x48, DDR2) [Detail] | Rp 911,000 |
| DFI LP DK X48-T2RSB Plus (LGA Socket 775 , Intel X48, DDR2) | Rp 1,458,000 |
| DFI LP LT X38-T2R (LGA Socket 775 , Intel X38, DDR2 ) | Rp 1,302,000 |
| DFI LP DK X38-T2R (LGA Socket 775 , Intel X38 ,DDR2 ) | Rp 790,000 |
| DFI LP DK X38-T2RB (LGA Socket 775 ,Intel X48 , DDR2) | Rp 1,102,000 |
| DFI LP UT P35-T2R (LGA Socket 775 , Intel P35, DDR2) | Rp 1,302,000 |
| DFI LP DK P35-T2RS (LGA Socket 775, Intel P35, DDR2) | Rp 868,000 |
| DFI LP JR GF9400-T2RS (LGA Socket 775 , GeForce 9400, DDR2 ) | Rp 1,094,000 |
| DFI LP BI G41-T33 (LGA Socket 775, Intel G41, DDR3, 1 Slot For PCI-E x1) | Rp 564,000 |
| DFI LP BI G41-T33B (LGA Socket 775, Intel G41, DDR3, No Slot For PCI-E x1) | Rp 564,000 |
| DFI LP BI P45-T2RS / BI-Elite (LGA Socket 775 , Intel P45, DDR2 ) | Rp 807,000 |
| DFI LP BI P43-T34 (LGA Socket 775, Intel G41, DDR2 ) (N/A) | Rp 764,000 |
| Abit | |
| Abit IX48 GT3 (LGA775, Intel X48, DDR3) [Detail] | Rp 825,000 |
| Abit IP43 (LGA775, Intel P43, DDR2) [Detail] | Rp 582,000 |
| Abit IP35-ProXE (LGA775, Intel P35, DDR2) [Detail] | Rp 712,000 |
| Abit IP35P (LGA775, Intel P35, DDR2) | Rp 495,000 |
| ECS | |
| ECS X58B-A (LGA1366, Intel X58, DDR3) | Rp 2,422,000 |
| ECS X58B-A3 SLI (LGA1366, Intel X58, DDR3) | Rp 1,736,000 |
| ECS P67H2-A (LGA 1155, Intel P67, DDR3) | Rp 2,604,000 |
| ECS H67H2-M (LGA 1155, Intel H67, DDR3) | Rp 1,302,000 |
| ECS P55H-A (LGA 1156, Intel P55, DDR3) | Rp 955,000 |
| ECS P55H-AK (LGA 1156, Intel P55, DDR3, USB3, SATA3, PCIE x 3) | Rp 2,608,000 |
| ECS X48T-A (LGA 775, Intel X48, DDR3) | Rp 1,966,000 |
| ECS P55H-A2 (LGA1156, Intel P55, DDR3) | Rp 725,000 |
| ECS H55H-M (LGA1156, Intel H55, DDR3) | Rp 690,000 |
| ECS G41T-M6 (LGA775, Intel G41, DDR3) | Rp 473,000 |
| ECS G41T-R3 (LGA775, Intel G41, DDR3) | Rp 430,000 |
| ECS P45T-A (LGA775, Intel P45,DDR2) [Detail] | Rp 1,042,000 |
| ECS P45T-A2 (LGA775, Intel P45,DDR2) | Rp 742,000 |
| ECS P43T-A2 (LGA775, Intel P43,DDR2) [Detail] | Rp 638,000 |
| ECS P33T-A (LGA775, Intel G31,DDR2) [Detail] | Rp 516,000 |
| ECS G41T-M (LGA775, Intel G41, DDR2) | N/A |
| ECS G31T-M7 (LGA775, Intel G31, DDR2) | Rp 438,000 |
| ECS G31T-M9 (LGA775, Intel G31,DDR2) | Rp 421,000 |
| ECS PF 88 Extreme Hybrid (LGA775, SIS 656, DDR2) | Rp 690,000 |
| ECS A9 S - SIMA (LGA939, SiS756, DDR1) | Rp 326,000 |
| Manli | |
| Manli H55 (LGA1156, H55, DDR3) | Rp 703,000 |
| Manli G41 (LGA775, G41, DDR2) | Rp 434,000 |
| Manli G31 (LGA775, G31, DDR2) | Rp 382,000 |
| Manli MCP73V (LGA775, nForce 610i, DDR2) | Rp 434,000 |
| Zotac | |
| Zotac Nforce 610i/620i (LGA 775, 610i, DDR2) | Rp 418,000 |
| Zotac Nforce 610i/620i Mini ITX (LGA 775, 610i, DDR2) | Rp 445,000 |
| Zotac Intel H55 Mini ITX Wifi With USB 3.0 | N/A |
| Zotac Intel H55 | Rp 676,000 |
| ASUS | |
| ASUS P5KPL AM SE (LGA 775, Intel G31, DDR2) [Detail] | Rp 490,000 |
| ASUS P5KPL SE (LGA 775, Intel G31, DDR2) | Rp 642,000 |
| ASUS P5QL SE (LGA 775, Intel P43, DDR2) | Rp 868,000 |
| ASUS P5P43TD (LGA 775, Intel P43, DDR3) | Rp 924,000 |
| ASUS P5G41T-M LX (LGA775, Intel G41, DDR3) | Rp 538,000 |
| ASUS P7H57D-V EVO (LGA1156, Intel H57, DDR3) | Rp 2,153,000 |
| ASUS P7H55M LX (LGA1156, Intel H55, DDR3) | Rp 937,000 |
| ASUS P7H55M USB3 (LGA 1156, Intel H55, DDR3) | Rp 1,276,000 |
| ASUS SABERTOOTH 55i (LGA1156, Intel P55, DDR3) | Rp 2,873,000 |
| ASUS P7F7-E WS SUPERCOMPUTER (LGA1156, Intel P55, DDR3) | Rp 3,255,000 |
| ASUS P7P55D-E LX (LGA 1156, Intel P55, DDR3, USB3, SATA3) | Rp 1,476,000 |
| ASUS P7P55D-E PRO (LGA 1156, Intel P55, DDR3) [Detail] | Rp 1,827,000 |
| ASUS P7P55D-E DELUXE (LGA 1156, Intel P55, DDR3) [Detail] | Rp 2,239,000 |
| ASUS Maximus III Formula (LGA 1156, Intel P55, DDR3) | Rp 2,509,000 |
| ASUS Maximus III Extreme (LGA 1156, Intel P55, DDR3) | Rp 4,305,000 |
| ASUS P8H67-M (LGA 1155, Intel H67, DDR3, SATA3) | Rp 1,298,000 |
| ASUS P8P67 (LGA 1155, Intel P67, DDR3, SATA3, USB3) | Rp 1,866,000 |
| ASUS P8P67 Pro (LGA 1155, Intel P67, DDR3, SATA3, USB3) | Rp 2,222,000 |
| ASUS P8P67 Deluxe (LGA 1155, Intel P67, DDR3, SATA3, USB3) | Rp 2,726,000 |
| ASUS Sabertooth X58 (LGA1366, Intel X58, DDR3) | Rp 2,621,000 |
| ASUS P6X58D-E (LGA1366, Intel X58, DDR3) | Rp 2,804,000 |
| ASUS P6X58D PREMIUM (LGA1366, Intel X58, DDR3) | Rp 3,567,000 |
| ASUS P6T7 WS SUPERCOMPUTER (LGA1366, Intel X58, DDR3) | Rp 4,991,000 |
| ASUS RAMPAGE III GENE (LGA1366, Intel X58, DDR3) | Rp 2,873,000 |
| ASUS RAMPAGE III FORMULA (LGA1366, Intel X58, DDR3) [Detail] | Rp 3,489,000 |
| ASUS RAMPAGE III EXTREME (LGA1366, Intel X58, DDR3) | Rp 4,609,000 |
| eVGA | |
| eVGA Classified SR-2, W555 270-WS-W555-A1 5520/ICH10R | Rp 5,581,000 |
| eVGA X58 SLI Micro, Memory 1600 mhz 121-BL-E756-TR Intel X58 | Rp 1,936,000 |
| eVGA X58 SLI3, Memory 1600 mhz 131-GT-E767-KR | Rp 2,179,000 |
| eVGA X58 SLI FTW3 132-GT-E768-KR | Rp 2,656,000 |
| eVGA X58, Classified 3 141-GT-E770-KR | Rp 3,750,000 |
| eVGA X58, Classified 3 x SLI, Memory 1600 mhz 141-BL-E760-A1 Intel X58 | Rp 3,350,000 |
| eVGA X58, Classified 4-Way SLI 141-BL-E762-A1 Intel X58 | Rp 4,210,000 |
| eVGA P55 FTW 200 141-LF-E658-KR Intel P55 | Rp 2,699,000 |
| eVGA P55 Classified 200 160-LF-E659-KR Intel P55 | Rp 3,133,000 |
| eVGA P55, SLI FTW, Memory 1600 Mhz 132-LF-E657-KR Intel P55 | Rp 2,040,000 |
| eVGA P55, SLI Memory 1600 Mhz 132-LF-E655-KR Intel P55 | Rp 1,840,000 |
| eVGA P55 LE Memory 1600 Mhz 123-LF-E653-KR Intel P55 (N/A) | Rp 1,623,000 |
| eVGA P55 Micro SLI 121-LF-E652-KR Intel P55 (N/A) | Rp 1,675,000 |
| eVGA P55V 120-LF-E650-TR Intel P55 | Rp 1,068,000 |
| eVGA H55 Micro-ATX 111-CD-E630-TR Intel H55 | Rp 851,000 |
| eVGA EVBot Tuning Utility 100-EV-EB01-BR | Rp 946,000 |
| Biostar | |
| Biostar TPOWER X 58 (LGA1366, Intel X58, ,DDR3) | Rp 2,005,000 |
| Biostar TP67XE (LGA1155, Intel P67, DDR3) Remote + Rp 50,000 | Rp 1,180,000 |
| Biostar TH67XE (LGA1155, Intel H67, DDR3) Remote + Rp 50,000 | Rp 1,007,000 |
| Biostar TP67B+ (LGA1155, Intel P67, DDR3) Remote + Rp 50,000 | Rp 1,007,000 |
| Biostar TH67+ (LGA1155, Intel H67, DDR3) Remote + Rp 50,000 | Rp 911,000 |
| Biostar TH61U3+ (LGA1155, Intel H61, DDR3) Remote + Rp 50,000 | Rp 829,000 |
| Biostar H61MH (LGA1155, Intel H61, DDR3) Remote + Rp 50,000 | Rp 725,000 |
| Biostar TPOWER I 55 (LGA1156, Intel P55, DDR3) | Rp 1,614,000 |
| Biostar TH55XE (LGA1156, Intel H55, DDR3) Remote + Rp 50,000 | Rp 990,000 |
| Biostar TP55 (LGA1156, Intel P55, DDR3) Remote + Rp 50,000 | Rp 963,000 |
| Biostar TH55HD (LGA1156, Intel H55, DDR3) Remote + Rp 50,000 | Rp 859,000 |
| Biostar TH55BHD (LGA1156, Intel H55, DDR3) Remote + Rp 50,000 | Rp 799,000 |
| Biostar H55HD (LGA1156, Intel H55, DDR3) Remote + Rp 50,000 | Rp 651,000 |
| Biostar TPOWER I 45 (LGA775, Intel P45, DDR2,1200) | Rp 1,172,000 |
| Biostar TP45 E Combo (LGA775, P45, DDR3/DDR2) | Rp 738,000 |
| Biostar TP45D2-A7 (LGA775, Intel P45, ,DDR2,1066) | N/A |
| Biostar G41U3G (LGA775, Intel G41, DDR3) | Rp 469,000 |
| Biostar G41HD (LGA775, Intel G41, DDR3) | Rp 451,000 |
| Biostar G41D3G+ (LGA775, Intel G41, DDR3) | Rp 425,000 |
| Biostar G41D3 (LGA775, Intel G41, DDR3) | Rp 417,000 |
| Biostar G41-M7 (LGA775, Intel G41, DDR2 800) | Rp 399,000 |
| Biostar G31-M7 TE (LGA775, Intel G31, DDR2 800) | Rp 391,000 |
| Biostar G31D M7 (LGA775, Intel G31, DDR2 800) | Rp 356,000 |
| Biostar Bio Remote Control (Microsoft Media Center MCE Work with Win 7 / Vista /XP) | Rp 95,000 |
| ASRock | |
| ASRock AD410PV (Intel Dual Atom D410 1.6Ghz, 2xDDR2, Audio, LAN) | Rp 521,000 |
| ASRock ConRoeXFire-eSata2 (LGA775, Intel 945P, DDR2) | Rp 356,000 |
| ASRock G31M-VS2 (LGA775, Intel G31, DDR2) | Rp 382,000 |
| ASRock G41M-VS3 (LGA775, Intel G41, DDR3) | Rp 395,000 |
| ASRock G41C-VS (LGA775, Intel G41, DDR2+DDR3) | Rp 451,000 |
| ASRock H55M Pro (LGA1156, Intel H55, DDR3, Gigabit LAN, Audio) (N/A) | Rp 994,000 |
| ASRock H55M-LE (LGA1156, Intel H55, DDR3, Gigabit LAN, Audio) | Rp 651,000 |
| ASRock H55 Extreme3 (LGA1156, Intel H55, DDR3, Gigabit LAN, Audio, USB3, SATA3) | Rp 1,085,000 |
| ASRock P55 DELUXE3 (LGA1156, Intel P55, 4xDDR3 2600, Gigabit LAN, Audio) (N/A) | Rp 1,584,000 |
| ASRock P55 EXTREME4 (LGA1156, Intel P55, 4xDDR3 2600, USB3, SATA3, Front Panel USB3) | Rp 1,424,000 |
| ASRock P55 DELUXE (LGA1156, Intel P55, 4xDDR3 2600, Gigabit LAN, Audio) (N/A) | Rp 1,311,000 |
| ASRock P55 PRO / USB 3 (LGA1156, Intel P55, 4xDDR3 2400, Gigabit LAN, Audio, USB3, SATA3) | Rp 1,094,000 |
| ASRock P67 TRANSFORMER (LGA1156, Intel P67, DDR3, USB3, SATA3) | Rp 1,172,000 |
| ASRock H67M (LGA1155, Intel H67, DDR3, USB3, SATA3) | Rp 1,016,000 |
| ASRock P67 Extreme4 (LGA1155, Intel P67, DDR3, USB3, SATA3, Front USB 3.0 Panel) | Rp 1,684,000 |
| ASRock P67 PRO3 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,293,000 |
| ASRock FATAL1TY Professional (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 2,335,000 |
| ASRock P67 Extreme6 (LGA1155, Intel P67, DDR3, USB3, SATA3) | Rp 1,894,000 |
| ASRock X58 Extreme3 (LGA 1366, Intel X58, DDR3) | Rp 2,040,000 |
| ASRock X58 Extreme6 (LGA 1366, Intel X58, DDR3, USB3, SATA3, Front Panel USB3) | Rp 2,265,000 |
| Muscle Power | |
| MP-IP55TPRO (LGA1156, Intel P55, DDR3, ATX) | Rp 929,000 |
| MP-IH55T-PRO (LGA1156, Intel H55, DDR3, ATX) | Rp 894,000 |
| MP-MIH55-HD (LGA1156, Intel H55, DDR3, Mini ITX) | Rp 755,000 |
| MP-IH55TM-PRO (LGA1156, Intel H55, DDR3, Micro ATX) | Rp 825,000 |
| MP-H55MT-L (LGA1156, Intel H55, DDR3, Micro ATX) | Rp 660,000 |
| MP-IG41MD2 (LGA775, G41, DDR2, Micro ATX) | Rp 417,000 |
| MP-IG31MK (LGA775, G31, DDR2, Micro ATX) | Rp 382,000 |
| J&W Minix | |
| JW-H67M-USB3 (LGA1155, H67, DDR3) | Rp 782,000 |
| JW-P55T-EXTREME (LGA1156, P55, DDR3) | Rp 1,104,000 |
| JW-H55M (LGA1156, P55, DDR3) | Rp 574,000 |
| JW-H55TM-L (LGA1156, P55, DDR3) | Rp 669,000 |
| JW-H55TM-PRO (LGA1156, P55, DDR3) | Rp 834,000 |
| JW-Minix H55-HD (LGA1156, H55, DDR3) | Rp 765,000 |
| JW-P45D2-ULTRA (LGA775,P45,DDR2) | Rp 947,000 |
| JW-IG41M-HD3 (HDMI Output) (LGA775,G41,DDR3) | Rp 513,000 |
| JW-IG41M-L3 (LGA775,G41,DDR3) | Rp 443,000 |
| JW-IG41M-L (LGA775,G41,DDR2) | Rp 417,000 |
| JW-IG31-MKII (LGA775,G31,DDR2) | Rp 382,000 |
| Jetway | |
| Jetway J-MI5G41SGM-D2L (LGA775, G41, DDR2) | Rp 399,000 |
| Jetway JMI5-G41SGMD3 (LGA775, G41, DDR3) | Rp 425,000 |
| Jetway J-I 43 GA (LGA775, G43, DDR2) | Rp 399,000 |
| Jetway J-XBLUE-G45 (LGA775, G45, DDR2) | Rp 773,000 |
| Jetway J-XBLUE-P55 (LGA1156, P55, DDR3) | Rp 894,000 |
| Jetway J-NC97R-LF (LGA1156, H57, DDR3) | Rp 1,354,000 |
| Jetway J-XBLUE-H55 (LGA1156, H55, DDR3) | Rp 781,000 |
| POV | |
| POV Intel Atom 230, Nvidia MCP7A-ION,DVI,SODIMM,VGA,HDMI,LAN | Rp 1,259,000 |
| POV Intel Atom 330, Nvidia MCP7A-ION,DVI,SODIMM,VGA,HDMI,LAN | Rp 1,363,000 |
| POV Intel Atom 330, Nvidia MCP7A-ION,DVI,DDR2-800,VGA,HDMI,LAN,WIFI | Rp 1,450,000 |
| Foxconn | |
| Foxconn Bloodrage (LGA1366, Intel X58, DDR3) | Rp 2,482,000 |
| Foxconn Flaming Blade GTI (LGA1366, Intel X58, DDR3) | Rp 1,489,000 |
| Foxconn P67A-S (LGA 1155, P67, DDR3) | Rp 1,285,000 |
| Foxconn H67M-S (LGA 1155, H67, DDR3, USB 3.0) | Rp 1,020,000 |
| Foxconn H67M-V (LGA 1155, H67, DDR3) | Rp 916,000 |
| Foxconn P55A PTU01 (LGA1156, Intel P55, DDR3, USB 3.0) | Rp 1,050,000 |
| Foxconn H55MX-S PTU01 (LGA1156, Intel H55, DDR3, USB 3.0) | Rp 838,000 |
| Foxconn H55MXV-LE PTU01 (LGA1156, Intel H55, DDR3, USB 3.0) | Rp 833,000 |
| Foxconn PCI Card PTU01 (USB 3.0) | Rp 260,000 |
| Foxconn P55A (LGA1156, Intel P55, DDR3) | Rp 894,000 |
| Foxconn H55MX-S (LGA1156, Intel H55, DDR3) | Rp 712,000 |
| Foxconn H55MXV-LE (LGA1156, Intel H55, DDR3) | Rp 660,000 |
| Foxconn G41MX-E (LGA775, Intel G41, DDR3) | Rp 469,000 |
| Foxconn G41MXV-E (LGA775, Intel G41, DDR3) | Rp 443,000 |
| Foxconn G31MV (LGA775, Intel G31, DDR2) | Rp 365,000 |
| Foxconn D51S (Intel D510 Dual Core, DDR2, LAN) | Rp 651,000 |
| Foxconn D41S (Intel D410 Single Core, DDR2, LAN) | Rp 538,000 |
| Vaikoo | |
| Vaikoo G41 (LGA775, G41, DDR2) | Rp 451,000 |
| Vaikoo G41 (LGA775, G41, DDR3) | Rp 443,000 |
| Vaikoo G31 (LGA775, G31, DDR2) | Rp 391,000 |
| Vaikoo N73 (LGA775, nForce 610i, DDR2) | Rp 434,000 |
| VI H55M (LGA1156, H55, DDR3) | Rp 668,000 |
| VI P67 PRO (LGA1155, P67, DDR3, USB3, SATA2) | Rp 1,519,000 |
| VI H67 (LGA1155, H67, DDR3, USB3, SATA3) | Rp 946,000 |
| Intel | |
| Intel DQ57TML (for i3,i5,i7/socket 1156,DDR3) | Rp 1,220,000 |
| Intel H67GD | Rp 1,116,000 |
| Intel DH61 WWB3 | Rp 620,000 |
| Intel DH61 BEB3 | Rp 750,000 |
| Intel DH55HC (for i3) | Rp 970,000 |
| Intel DP55WG (for i5) (ATX) | Rp 1,585,000 |
| Intel DP55WB (for i5) (micro ATX) | Rp 1,140,000 |
| Intel BOXDX58SO (for i7) (DDR3-1333) | Rp 2,550,000 |
| Intel DH55PJ (Core i3/i5/i7, 1156,DDR3) | Rp 785,000 |
| Intel DP43BF(Intel G43 Express Chipset, DDR3, Sound, Lan) | Rp 865,000 |
| Intel DG43RK(Intel G43 Express Chipset, DDR3,HDMI and DVI-I) | Rp 865,000 |
| Intel DG41KR (Intel GMA X4500,HDMI+VGA,DDR3) | Rp 780,000 |
| Intel DG41WV (LGA775; DDR3; 1066+vga) | Rp 470,000 |
| Intel DG41CN | Rp 490,000 |
| Intel D410PT(Intel NM10 Express Chipset;SingleCoreAtomD410) | Rp 580,000 |
| Intel D410PTL(Intel NM10 Express Chipset;SingleCoreAtomD410) | Rp 545,000 |
| Intel D510MO (Intel Atom Dual Core 1.66) | Rp 630,000 |
Senin, 04 April 2011
MOTHERBOARD INTEL
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar